GOLF RATES
MONDAY - FRIDAY
| Fee Name | Online | Phone |
| Day Fee | $15.45 | $18 |
| Resident Fee with ID | $12.36 | $12.36 |
| Veteran/ First Responder with ID | $12.36 | $12.36 |
| Replay Rate Before 5pm | $11.33 | $11.33 |
| Senior (65+) Replay Before 5pm | $7.21 | $7.21 |
| Youth (16 & Under) Rate | $7.21 | $7.21 |
SATURDAY & SUNDAY
| Fee Name | Online | Phone |
| Non-Residents | $18.54 | $21 |
| Residents | $14.42 | $14.42 |
| Youth (16 & Under) | $7 | $7 |
GOLF CARTS
| Single Cart Rider | $20.60* |
| Double Cart Rider | $41.20* |
| Senior Cart | $10.30 (Per Rider) |
| Push Cart | $8.24* |
DRIVING RANGE
Rates
| Large Bucket (approx. 90 balls) | $14.42* |
| Medium Bucket (approx. 60 balls) | $11.33* |
| Small Bucket (approx. 30 balls) | $7.21* |